| Course | Information | Dates |
|---|---|---|
| Activities Coordinators (2 day) | The value and importance of activities Excellence in activity planning and provision The role of the Activity Coordinator within the care team The importance of individual profiles within the care plan to enable effective activity provision | 3rd / 10th April 2012 |
| Communication & Information Handling | Methods of communication Barriers to communication Techniques for information handling | 11th Jan 2012 16th Feb 2012 14th March 2012 12th April 2012 16th May 2012 14th June 2012 18th July 2012 16th Aug 2012 12th Sept 2012 18th Oct 2012 14th Nov 2012 6th Dec 2012 |
| Dementia | Best practice and legislation in relation to dementia Awareness of the different types of dementia How to communicate with someone with dementia Behaviours and why they may occur | 26th Jan 2012 19th April 2012 17th Aug 2012 16th Nov 2012 |
| Dignity & Respect | The key themes and issues related to dignity & respect Why dignity and respect are important in all Health & Social Care settings How to recognise best practice & promote dignity and respect within the workplace | 9th March 2012 25th July 2012 2nd Nov 2012 |
| Developing Senior Care Role | Communication & team building Mentoring Common Induction Standards Dealing with difficult situations Care Planning and Person Centered Planning Continuing Professional Development | 9th March 2012 21st Sept 2012 |
| Duty of Care | Legal and moral issues Duty of care in practice Breach of duty of care Dilemmas and managing risks | 24th Jan 2012 1st March 2012 15th May 2012 3rd July 2012 19th Sept 2012 14th Nov 2012 |
| First Aid (various) | We offer half day Emergency Response training up to 1 or 3 days accredited First Aid. | FAA 16th Jan 2012 EFAW 24th Feb 2012 FAA 16th May 2012 EFAW 15th June 2012 FAA 17th Sept 2012 EFAW 12th Oct 2012 |
| End of Life Care | The key themes and issues related to end of life care Preparation for end of life care and advanced care planning Supporting families, colleagues and managing your own feelings | Contact for dates |
| Epilepsy | We offer a half day awareness or full day course for care staff who need to administer Midazolam. | EA 17th Jan 2012 E&M 6th March 2012 EA 24th July 2012 E&M 4th Sept 2012 |
| Equality & Diversity | Understanding of what is meant by the terms Equality & Diversity Why it is important and how it can create a better working environment to improve the organisation for everyone Experiences of service users and others in similar roles to you | 25th Jan 2012 18th April 2012 26th July 2012 |
| Fire Safety | We offer half day basic awareness training up to full day level 1 or level 2 accredited training (contact for dates of full day training). | 3rd Feb 2012 11th June 2012 10th Oct 2012 |
| Food Safety | We offer half day basic awareness training up to full day level 2 accredited training. | (1/2 Day) 27th Jan 2012 (Full Day) 23rd Feb 2012 (1/2 Day) 4th April 2012 (Full Day) 6th July 2012 (1/2 Day) 8th Aug 2012 (1/2 Day) 7th Nov 2012 |
| First Line Management | Role of the first line manager Skills required Coaching & mentoring CPD | Contact for dates |
| Health & Safety | We offer half day basic awareness training up to full day level 2 accredited training (contact for dates of full day training). | 6th Jan 2012 3rd Feb 2012 9th March 2012 13th April 2012 9th May 2012 11th June 2012 13th July 2012 22nd Aug 2012 21st Sept 2012 17th Oct 2012 16th Nov 2012 12th Dec 2012 |
| Independent Living | Principles of freedom and choice in care. Evaluate the service delivered Independent living, direct payments and funding | Contact for dates |
| Infection Control | Legislation including COSHH & RIDDOR Food safety Infections, viruses, bacteria & micro-organisms Dealing with waste Cross infection Risk assessment PPE & personal hygiene | 6th Jan 2012 16th March 2012 22nd May 2012 20th July 2012 21st Sept 2012 23rd Nov 2012 |
| Learning Disability AwarenessMapped to QCF unit 201 | Historical context of learning disabilities (including prejudices) Characteristics of people with learning disabilities Legislation Effective communication | 1st Feb 2012 11th July 2012 |
| Managing Change | Change Models of managing change Barriers to effective change management Personal development plans | Contact for dates |
| Managing Performance | Managing poor performance Staff development policy Interpersonal skills Motivation | Contact for dates |
| Manual Handling | We offer half day basic awareness training up to full day level 2 accredited training. | Contact for dates |
| Medication | Types of medication Administering medication Supporting people who self medicate Handling mis-administration | 7th Feb 2012 8th May 2012 7th Aug 2012 6th Nov 2012 |
| MCA-DoLS | Principles of the Act & best practice Assessing capacity Advance decisions Lasting power of attorney Documentation | 11th April 2012 31st Oct 2012 |
| Nutrition & Hydration | The standards of nutrition required for those in care homes or receiving care The importance of nutrition, hydration and healthy eating / diet Health problems related to a poor diet Under-nutrition and dehydration, why people can become malnourished or dehydrated when in care Special diets, food intolerances and allergies Facilitating eating & drinking, the mealtime environment and working together | 25th Jan 2012 30th May 2012 26th Sept 2012 |
| Professional Boundaries | What professional boundaries are How to establish professional boundaries Codes of conduct and ethics | 13th Jan 2012 16th March 2012 11th May 2012 13th July 2012 14th Sept 2012 9th Nov 2012 |
| Person Centred Approach | Principles of PCA Benefits of PCA Working with individuals to devise and implement care and support packages that are inclusive, empowering and positive. | 17th Feb 2012 13th April 2012 8th June 2012 17th Aug 2012 19th Oct 2012 14th Dec 2012 |
| Personalisation | What is personalisation Who are the beneficiaries? How personalisation is politically and practically delivered A Comparison between pre-personalisation and present day | Contact for dates |
| Patient Handling | Legislation Handling techniques Equipment Risk assessments | 16th Feb 2012 18th May 2012 15th Aug 2012 14th Nov 2012 |
| Recruitment Skills | Recruitment practices Interviews Inductions Retaining staff | Contact for dates |
| Reminiscence | How to create a memory group Working one –one How to create unique Memory Boxes for your clients such as a day at the sea side | Contact for dates |
| Risk Assessment | Legislation Good practice Putting risk assessments into action Documentation | 20th Jan 2012 21st May 2012 19th Sept 2012 |
| Role of the Health & Social Care Worker | Roles and responsibilities of the health and social care worker Understanding the difference between professional and personal relationships Understanding the role partnerships plays within the care provision Accessing support and advice | 21st Feb 2012 10th April 2012 12th June 2012 7th Sept 2012 2nd Oct 2012 4th Dec 2012 |
| Safeguarding Vulnerable Adults | Definitions of vulnerable adults and abuse Possible indicators and signs of abuse Responding appropriately and sensitively to disclose of abuse How to report a concern or disclosure of abuse Importance of accurate written records | 20th Jan 2012 28th Feb 2012 23rd March 2012 27th April 2012 23rd May 2012 26th June 2012 27th July 2012 14th Sept 2012 23rd Oct 2012 21st Nov 2012 12th Dec 2012 |
| Sensory Loss | Different types of sensory loss Barriers to communication for people with sensory loss Effective communication with people with sensory loss | Contact for dates |
| Signs & Symbols | Accessing and incorporating symbols into communication with clients and peers Basic signs and finger spelling Using signs and symbols effectively in the work place | Contact for dates |
| Supervisions & Appraisals | Key legislation and best practice Approaches to carrying out supervisions & appraisals Communication skills and active listening The importance of personal development plans | 2nd March 2012 10th Oct 2012 |





